ANALYZE_STATUS
The ANALYZE_STATUS
table provides information about the running tasks that collect statistics and a limited number of history tasks.
USE information_schema;
DESC analyze_status;
+----------------+---------------------+------+------+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------+---------------------+------+------+---------+-------+
| TABLE_SCHEMA | varchar(64) | YES | | NULL | |
| TABLE_NAME | varchar(64) | YES | | NULL | |
| PARTITION_NAME | varchar(64) | YES | | NULL | |
| JOB_INFO | varchar(64) | YES | | NULL | |
| PROCESSED_ROWS | bigint(20) unsigned | YES | | NULL | |
| START_TIME | datetime | YES | | NULL | |
| STATE | varchar(64) | YES | | NULL | |
+----------------+---------------------+------+------+---------+-------+
7 rows in set (0.00 sec)
SELECT * FROM `ANALYZE_STATUS`;
+--------------+------------+----------------+-------------------+----------------+---------------------+----------+
| TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | JOB_INFO | PROCESSED_ROWS | START_TIME | STATE |
+--------------+------------+----------------+-------------------+----------------+---------------------+----------+
| test | t | | analyze index idx | 2 | 2019-06-21 19:51:14 | finished |
| test | t | | analyze columns | 2 | 2019-06-21 19:51:14 | finished |
| test | t1 | p0 | analyze columns | 0 | 2019-06-21 19:51:15 | finished |
| test | t1 | p3 | analyze columns | 0 | 2019-06-21 19:51:15 | finished |
| test | t1 | p1 | analyze columns | 0 | 2019-06-21 19:51:15 | finished |
| test | t1 | p2 | analyze columns | 1 | 2019-06-21 19:51:15 | finished |
+--------------+------------+----------------+-------------------+----------------+---------------------+----------+
6 rows in set
Fields in the ANALYZE_STATUS
table are described as follows:
TABLE_SCHEMA
: The name of the database to which the table belongs.TABLE_NAME
: The name of the table.PARTITION_NAME
: The name of the partitioned table.JOB_INFO
: The information of theANALYZE
task.PROCESSED_ROWS
: The number of rows that have been processed.START_TIME
: The start time of theANALYZE
task.STATE
: The execution status of theANALYZE
task. Its value can bepending
,running
,finished
orfailed
.