ANALYZE_STATUS
ANALYZE_STATUS
表提供正在执行的收集统计信息的任务以及有限条历史任务记录。
USE information_schema;
DESC analyze_status;
+----------------+---------------------+------+------+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------+---------------------+------+------+---------+-------+
| TABLE_SCHEMA | varchar(64) | YES | | NULL | |
| TABLE_NAME | varchar(64) | YES | | NULL | |
| PARTITION_NAME | varchar(64) | YES | | NULL | |
| JOB_INFO | varchar(64) | YES | | NULL | |
| PROCESSED_ROWS | bigint(20) unsigned | YES | | NULL | |
| START_TIME | datetime | YES | | NULL | |
| STATE | varchar(64) | YES | | NULL | |
+----------------+---------------------+------+------+---------+-------+
7 rows in set (0.00 sec)
SELECT * FROM `ANALYZE_STATUS`;
+--------------+------------+----------------+-------------------+----------------+---------------------+----------+
| TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | JOB_INFO | PROCESSED_ROWS | START_TIME | STATE |
+--------------+------------+----------------+-------------------+----------------+---------------------+----------+
| test | t | | analyze index idx | 2 | 2019-06-21 19:51:14 | finished |
| test | t | | analyze columns | 2 | 2019-06-21 19:51:14 | finished |
| test | t1 | p0 | analyze columns | 0 | 2019-06-21 19:51:15 | finished |
| test | t1 | p3 | analyze columns | 0 | 2019-06-21 19:51:15 | finished |
| test | t1 | p1 | analyze columns | 0 | 2019-06-21 19:51:15 | finished |
| test | t1 | p2 | analyze columns | 1 | 2019-06-21 19:51:15 | finished |
+--------------+------------+----------------+-------------------+----------------+---------------------+----------+
6 rows in set
ANALYZE_STATUS
表中列的含义如下:
TABLE_SCHEMA
:表所属的数据库的名称。TABLE_NAME
:表的名称。PARTITION_NAME
:分区表的名称。JOB_INFO
:ANALYZE
任务的信息。PROCESSED_ROWS
:已经处理的行数。START_TIME
:ANALYZE
任务的开始时间。STATE
:ANALYZE
任务的执行状态。其值可以是pending
、running
、finished
或者failed
。